Property Attributes
- MLS#1001947
- TypeSingle Family
- Listing Status Pending
- CountyNASSAU
- CityElmont
- NeighborhoodPARKHURST
- Zip11003
- StyleRanch
- Year Built1951
- Taxes$ 10613
- Price$ 739,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1107
- Lot Size0.1492 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Great well maintained Brick Ranch located in the beautiful sought after Parkhurst community section of Elmont. Enjoy 3 comfortable bedrooms, 2 full baths, a large Living room, Formal Dining room, and an Eat-in Kitchen too! The lower level features a Full finished recreational basement, a full bath, a built-in bar, laundry/boiler room and an outside entrance so guests don't have to walk through the main house to get to the basement. This home is convenient to all community amenities. Walk to school, shopping, transportation and worship. Major highway access is just a short 5-minute drive. Too much to mention here, you have to see for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Gotham Avenue School Elementary School | Elmont Memorial High School | Elmont Memorial High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $739,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Water Connected |
| Appliances | Dishwasher,Electric Oven,Electric Range,ENERGY STAR Qualified Appliances,Exhaust Fan,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1951 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2089-32-711-00-0012-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PARKHURST |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | CROSSISLAND PKWY TO LINDEN BLVD TO ELMONT ROAD TO Dutch BROADWAY TO RIDGE TO LEIGHTON |
| High School | Elmont Memorial High School |
| City | Hempstead |
| Disclosures | Environmental Disclosure,Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Sewanhaka Central |
| Carport Y/N | No |
| Elementary School | Gotham Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10613.76 |
| Body Type | Single Wide |
| Middle/Junior High School | Elmont Memorial High School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Sewanhaka Central |
| Elementary School District | Elmont |
| Tax Assessed Value | 443 |
| Tax Lot | 00120 |
| PostalCity | Elmont |
| AttributionContact | 516-483-3948 |
| Listing Appliances | Dishwasher, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, Exhaust Fan, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Formal Dining,Tile Counters |
|---|---|
| Basement | Finished,Full |
| Fireplace Features | None |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Window Features | Drapes,Screens |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Formal Dining,Tile Counters |
Exterior Features
| Exterior Amenities | Awning(s),Garden,Playground,Rain Gutters |
|---|---|
| Fencing | Cross Fenced |
| Parking Features | Driveway,Private |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Stove,Refrigerator,Dishwasher,Washer,Dryer,CAC unit,Window Treatments. |
| Parking Spaces | 3 |
| Parking Features | Driveway, Private |
| Spa | No |
| Building Area Total | 1107 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Awning(s),Garden,Playground,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the