Property Attributes
- MLS#1044227
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityNew Hyde Park
- NeighborhoodLakeville Estates
- Zip11040
- StyleRanch
- Year Built1951
- Taxes$ 10699
- Price$ 998,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1341
- Lot Size0.1405 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this lovely ranch in the Lakeville Estates Section of New Hyde Park offering a great opportunity to create the home you have always dreamed of. This inviting home has a flexible spacious layout has generously sized rooms, abundant natural lighting, and a flexible singe-level layout providing a wonderful foundation for your own vision and style. The large living room and dining room offer plenty of space for entertaining. Outside you'll enjoy a covered front porch attached garage and rear patio. The property has beautiful landscaping and a sizable private yard perfect for outside entertaining. Conveniently located near shopping, transportation, and major roadways. Don't miss this opportunity to refresh, renovate or reimagine the fabulous potential of this beautiful home.
| Elementary School | Middle School | High School |
|---|---|---|
| Early Childhood Center Elementary School | Great Neck South Middle School | Great Neck South High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $998,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Ductless,Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2289-08-235-00-0046-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lakeville Estates |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Great Neck South High School |
| City | North Hempstead |
| Senior Community Y/N | No |
| High School District | Great Neck |
| Carport Y/N | No |
| Elementary School | Early Childhood Center |
| Property Attached Y/N | No |
| Tax Annual Amount | 10699.23 |
| Middle/Junior High School | Great Neck South Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Great Neck |
| Elementary School District | Great Neck |
| Tax Assessed Value | 641 |
| PostalCity | New Hyde Park |
| AttributionContact | 516-404-8611 |
| Listing Appliances | Dishwasher, Electric Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Primary Bathroom |
|---|---|
| Basement | Full |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Primary Bathroom |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Parking Features | Attached, Garage |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1341 |
| Waterfront Y/N | No |
| General Features Ext. | Awning(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the