Property Attributes
- MLS#971944
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityGreat Neck
- Zip11024
- StyleColonial
- Year Built1920
- Taxes$ 12167
- Price$ 949,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.085 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Renovated in 2020. 3 Bedrooms,1 Full Bath Cozy Colonial Zoned in Great North Schools. Fully finished Basement: laundry room/ mechanic room / open space/storage. First floor: Patio/living room/ dining island/open kitchen/den/ full bath. Second Floor: 3 decent-sized bedrooms. Attic: Finished WALK-UP attic as playroom, home office, and storage. Close to Transportation N57/N58, schools, parks, and stores. Move-in Condition: 2 Parking Spaces on the Property. Long Flat land. All information is deemed reliable but is not guaranteed.
| Elementary School | Middle School | High School |
|---|---|---|
| John F Kennedy School Elementary School | Great Neck North Middle School | Great Neck North High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $950,000 |
| 5/12/2026 | 1$949,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Baseboard,Steam |
| Cooling | ENERGY STAR Qualified Equipment |
| Utilities | Trash Collection Public |
| Appliances | Cooktop,Dishwasher,Dryer,Freezer,Microwave,Refrigerator,Washer,Indirect Water Heater |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1920 |
| View | Open |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2209-01-201-00-0113-0 |
| County | Nassau County |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Barn(s),Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Directions | map |
| High School | Great Neck North High School |
| City | North Hempstead |
| Senior Community Y/N | No |
| High School District | Great Neck |
| Carport Y/N | No |
| Elementary School | John F Kennedy School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12167.48 |
| Middle/Junior High School | Great Neck North Middle School |
| Property Condition | Estimated |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Great Neck |
| Elementary School District | Great Neck |
| Tax Lot | 113 |
| Virtual Tour | https://kuula.co/share/5vFnM/collection/7JzW7?logo=1&info=1&fs=1&vr=0&autorotate=1.5&autop=10&thumbs=1&margin=4 |
| PostalCity | Great Neck |
| AttributionContact | 718-886-6800 |
| Year Built Effective | 2021 |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Indirect Water Heater |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Marble Counters |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Basement Features | Finished, Full |
| Basement (Y/N) | No |
| Window Features | Blinds,Drapes,Screens |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Ceiling Fan(s),Eat-in Kitchen,Marble Counters |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Parking Lot,Shared Driveway |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Parking Lot, Shared Driveway |
| Spa | No |
| Building Area Total | 1472 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the